You are now in the main content area
Professionally-Related Table II- Performance Production
Professionally-Related Table II - Performance Production
Select two courses:
| CMN 279 | Introduction to Professional Communication |
| CMN 288 | Promotional Comm and Social Media |
| CMN 305 | Strategic Public Relations in Prof Comm |
| CMN 306 | Risk and Crisis Communication |
| CMN 450 | Participatory Media and Communication |
| EID 100 | Digital Skills and Innovation for the Global Economy |
| ENT 500 | New Venture Startup |
| IDF 201 | Fundamentals of Design Theory |
| LAW 529 | Employment and Labour Law |
| MHR 405 | Organizational Behaviour |
| MHR 522 | Union Management Relations |
| MKT 100 | Principles of Marketing |
| MKT 300 | Marketing Metrics and Analysis |
| MKT 500 | Marketing Research |
| MKT 510 | Innovations in Marketing |
| MKT 600 | Integrated Case Analysis |
| MKT 700 | Business Intelligence/Decision Modeling |
| THF 317†| World Theatre and Dance |
Select one course:
* Students must meet the prerequisites specified by Arts to enrol in this course
†THF 317 has a GPA Weight of 2.00 and a Course Count of 2.00.
NOTE: At the Program's discretion, students with a strong Academic Standing may take up to two other courses offered by the University in place of courses listed above. Students must obtain prior approval.