Minor in Computer Science
The Minor in Computer Science will allow students from a variety of programs to gain basic knowledge of software development and computational algorithmics, thereby enhancing their ability to perform in the economy of the future.
Administered by: Department of Computer Science
Exclusions: This minor is not available to students in the following programs:
- Computer Science
- Mathematics and Its Applications (Computer Science Option)
To receive this Minor, students must complete six (6) courses from the following curriculum:
Required courses (2):
Plus four (4) of the following:
Students must select any four courses from the following list:
| CPS 213 | Computer Organization I |
| CPS 305 | Data Structures |
| CPS 310 | Computer Organization II |
| CPS 393 | Introduction to UNIX, C and C++ |
| CPS 406 | Introduction to Software Engineering |
| CPS 420 | Discrete Structures |
| CPS 501 | Bioinformatics |
| or | |
| BME 501 | Bioinformatics |
| CPS 506 | Comparative Programming Languages |
| CPS 510 | Database Systems I |
| CPS 511 | Computer Graphics |
| CPS 530 | Web Systems Development |
| CPS 590 | Operating Systems I |
| CPS 606 | Advanced Computer Organization |
| CPS 607 | Autonomous Mobile Robotics |
| CPS 610 | Database Systems II |
| CPS 613 | Human-Computer Interaction |
| CPS 615 | Theory of Computation |
| CPS 616 | Algorithms |
| CPS 621 | Introduction to Multimedia Systems |
| CPS 630 | Web Applications |
| CPS 633 | Computer Security |
| CPS 643 | Virtual Reality |
| CPS 688 | Advanced Algorithms |
| CPS 706 | Computer Networks I |
| CPS 707 | Software Verification and Validation |
| CPS 710 | Compilers and Interpreters |
| CPS 713 | Applied Cryptography |
| CPS 714 | Software Project Management |
| CPS 716 | Computer Networks II |
| CPS 721 | Artificial Intelligence I |
| CPS 730 | Web Technology and Performance Measurement |
| CPS 731 | Software Engineering I |
| CPS 752 | Parallel Computer Systems |
| CPS 801 | Operating Systems II |
| CPS 811 | Distributed Systems and Networks |
| CPS 813 | Human Robot Interaction |
| CPS 815 | Topics in Algorithms |
| CPS 822 | Artificial Intelligence II |
| CPS 832 | Mainframe Systems |
| CPS 840 | Selected Topics in Computer Science |
| CPS 841 | Advanced Topics in Computer Science |
| CPS 842 | Information Retrieval and Web Search |
| CPS 843 | Introduction to Computer Vision |
| CPS 844 | Data Mining |
| CPS 845 | Extreme Programming and Agile Processes |
| CPS 847 | Software Tools for Startups |
| CPS 853 | Creating Big Data Systems |
Elective courses have been grouped into streams to help facilitate informed choice. Students may choose to select courses from more than one stream. Some courses have prerequisites. The completion of a specific stream is not a requirement for graduation with the minor. The completion of a specific elective stream will not appear on the official transcript.
Stream 1: Hardware and Software
Stream 2: Computer Organizations
Stream 3: Software Engineering
| CPS 406 | Introduction to Software Engineering |
| CPS 613 | Human-Computer Interaction or CPS 847 Software Tools for Startups |
| CPS 714 | Software Project Management or CPS 845 Extreme Programming and Agile Processes |
| CPS 731 | Software Engineering I |
| CPS 731 | Software Engineering I or CPS 853 Creating Big Data Systems |
Stream 4: Database Systems
Stream 5: Data Mining
Stream 6: Robotics
Stream 7: Operating Systems
Stream 8: Web Development
Stream 9: Languages
Stream 10: Artificial Intelligence
Stream 11: Algorithms
Stream 12: Cryptography
Please see Senate (PDF file) Policy 2 (opens in new window) , Section 7.4 for further information about Minors.